TO THE READERSHIP: An error appeared in the article by Carroll et al. (Carroll AH, Dowlati E, Molina E, et al. Does minimally invasive spine surgery improve outcomes in the obese population? A retrospective review of 1442 degenerative lumbar spine surgeries. J Neurosurg Spine. 2021;35[4]:460-470).
Due to a production error, the order of the footnotes in Table 4 was incorrect. The corrected table appears here.
Multivariate analysis for outcomes of patients who underwent MIS versus open lumbar fusion with SSI, LOS, EBL, and operative time
SSI* | LOS† | EBL† | Op Time† | |||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | p Value | Slope (95% CI) | p Value | Slope (95% CI) | p Value | Slope (95% CI) | p Value | |
Minimally invasive | 0.099 (0.005 to 0.61) | 0.036 | −1.60 (−2.50 to 0.71) | <0.001 | −251.7 (−316 to 186.7) | <0.001 | −45.04 (−64.8 to 25.2) | <0.001 |
Age | 0.99 (0.925 to 1.08) | 0.977 | 0.016 (−0.024 to 0.057) | 0.420 | −0.104 (−2.78 to 2.57) | 0.938 | −0.107 (−1.01 to 0.80) | 0.816 |
Male sex | 1.21 (0.22 to 5.92) | 0.809 | −0.92 (−1.80 to 0.035) | 0.041 | 28.44 (−30.3 to 87.2) | 0.342 | 6.74 (−12.7 to 26.2) | 0.496 |
Diabetes | 0.62 (0.083 to 3.33) | 0.602 | 1.81 (0.88 to 2.74) | <0.001 | 28.08 (−33.3 to 89.4) | 0.368 | 13.10 (−7.34 to 33.5) | 0.208 |
Prior lumbar surgery | 1.45 (0.29 to 7.95) | 0.645 | −0.096 (−0.95 to 0.759) | 0.824 | −19.65 (−76.5 to 37.2) | 0.497 | −31.1 (−49.9 to 12.18) | 0.001 |
Active smoker | 0.91 (0.16 to 4.50) | 0.907 | 0.29 (−0.56 to 1.16) | 0.498 | −28.76 (−86.4 to 28.8) | 0.326 | −13.60 (−32.7 to 5.51) | 0.162 |
>1 level operated on | 2.23 (0.36 to 19.3) | 0.406 | 0.60 (−0.28 to 1.49) | 0.183 | 102.6 (42.7 to 162.5) | <0.001 | 79.23 (59.6 to 98.8) | <0.001 |
Boldface type indicates statistical significance.
Multivariable logistic regression.
Multivariable linear regression.
The article has been corrected online as of December 24, 2021.