Meningiomas are common intracranial tumors that arise from the meninges, the membranous covering of the brain and spinal cord. They constitute 25%–30% of all primary brain tumors, with an annual incidence of 4–6 per 100,000 persons.43,53 Most meningiomas are considered benign and grow slowly.51 The WHO classifies meningiomas into 3 subtypes: Grade I (benign meningioma), Grade II (atypical meningioma), and Grade III (malignant/anaplastic meningioma). The prevalence rates of these subtypes are roughly 80%–90%, 6%–15%, and 2%–5%, respectively, based on several reports.28,35 Malignant meningiomas are typically characterized by aggressive behavior, with infiltration into the adjacent brain, focal necrosis, and increased vascularity.
Atypical and malignant meningiomas are often associated with high recurrence rates, even following complete resection, and are associated with shorter progression-free and overall survival compared with their benign counterparts.43 Currently, the mechanisms underlying malignant transformation in meningiomas are poorly understood. Although several genetic studies have been performed on meningiomas to identify disease-susceptibility genes, few have focused on genetic and chromosomal alterations that may specifically contribute to the malignant transformation of these tumors.
Prior investigations have demonstrated an association between monosomic loss of chromosome 22 and meningioma formation.40 Other chromosome losses have been reported on 1p, 3q, 6q, 9p, 10q, 14q, 17p, 18p, 18q, and 22q.22 Relative levels of chromosomal abnormalities have been noted to correlate with higher meningioma grade.23 A recent study indicated that benign meningiomas with alterations in chromosome 14 may have a predilection for aggressive behavior and recurrence.36 A previous genome-wide association study revealed that a common variant at 10p12.31 near MLLT10 influences the risk of meningioma. This was the first genome-wide association study signal reporting on this disease and expanded our knowledge of genetic events to that initiate tumorigenesis.8 Studies on the NF2 gene in sporadic meningiomas suggest that approximately one-third to one-half of these tumors have an inactivating mutation, often accompanied by loss of the other allele.40 Other candidate tumor suppressor genes that have been suggested to promote meningioma formation include DAL-1, BAM22, MN1, and LARGE.43 However, current knowledge is insufficient to fully understand the genetic underpinnings of this disease.
Genome-wide expression profiling analysis has also identified differentially expressed genes and pathways in meningiomas.10,18,23 Several tumor suppressor genes are downregulated in malignant meningiomas, compared with benign and atypical ones.10 Furthermore, a specific deregulated pathway with enrichment of underexpressed genes regulated by the transcription factors Sp1 and AGP/EBP was identified in fibroblastic meningiomas compared with normal dura.18 A recent study suggested that meningiomas can be classified into 5 groups based on gene expression profiles.23
In the current study, we collected a sample set of 19 resected meningiomas comprising all 3 WHO grades, and we performed DNA copy number analysis using single-nucleotide polymorphism (SNP) genotyping arrays. In parallel, we also performed transcriptome analysis using gene expression microarrays to complement the copy number analysis. Considering the relatively small sample size, we also reanalyzed 2 publicly available meningioma expression data sets from the GEO database, totaling 9 additional malignant samples. Finally, we take advantage of weighted gene coexpression network analysis to identify dense coexpression subnetworks in meningiomas and detect oncogenic modules that are associated with malignant meningiomas. Our integrative genomics analysis yielded novel insights into the malignant transformation of meningiomas.
Methods
Gene Expression Microarray
The study was approved by the University of Southern California institutional review board. Written informed consent was obtained from all patients prior to collection of surgical tumor specimens. Following selection of benign, atypical, and malignant meningioma case samples with confirmed histopathology, total RNA samples were extracted from fresh-frozen meningioma tissue following a Qiagen RNA extraction protocol. A liquid nitrogen grinding method was used to prepare tissue samples for extraction. First, tissue samples were removed from the −80°C refrigerator, cut into fragments, and weighed immediately to ensure that no more than 100 mg tissue was present in every 1.5-ml tube. Next, liquid nitrogen was added into the tube as soon as possible, followed by tissue grinding. Next, 900 μl of QIAzol Lysis Reagent is added to each tube, vortexed for at least 60 seconds, and stored at room temperature (15°C–25°C) for 5 minutes. The standard protocol of the RNeasy Kit is then applied to each tissue sample, with the entire process being performed on ice (Rneasy Plus Universal Mini Kit, Cat. no. 73404). The quality of total RNA was assessed using an Experion RNA StdSens Chip on a Bio-Rad bioanalyzer. Genome-wide expression profiles of approximately 47,000 transcripts were quantified using an Illumina HumanHT-12 v4 Expression BeadChip. Raw data were processed and normalized without background subtraction using the Illumina GenomeStudio software suite. Among the 19 samples, mRNA from 11 samples (5 benign, 2 atypical, and 4 malignant meningiomas) were successfully extracted with an RNA integrity number value over 7. Considering the small sample size, we added 1 more malignant sample to perform the DNA SNP microarray assay.
Single-Nucleotide Polymorphism Array
DNA extraction was performed from 10 to 20 mg of tumor fragments using the DNeasy Blood & Tissue kit from (Qiagen), according to the supplied protocol. Genomic DNA (250 ng) was assayed by the HumanOmni-Express BeadChip SNP array (Illumina) with 730,525 markers, including 392,197 SNP markers. All microarray analysis was performed at the USC Epigenome Center. Raw microarray data were processed by the GenomeStudio Software (Illumina) to generate log R ratio and B allele frequency values for each marker on the array.
Data Analysis
Copy number alternations in 19 meningioma genomes were detected with a computational tool called OncoSNP from the SNP genotyping data.56 Both stromal contamination and intratumor heterogeneity models were activated in OncoSNP to perform a joint analysis and estimate the baseline level of stromal contamination and intratumor heterogeneity. This is the most accurate analysis at the expense of computing resources. The SNP genotyping arrays show “genomic wave patterns” in which signal intensity is correlated to local guanine-cytosine content, so the signal intensity value was adjusted by the genomic_wave.pl program in the PennCNV package.7,50 We used an R package LIMMA in Bioconductor to performed pairwise class distinction to identify genes differentially expressed among the benign, atypical, and malignant meningiomas (false discovery rate adjusted p value < 0.01).47 Since no differentially expressed genes were found in atypical and benign samples, we reanalyzed the microarray data by combining atypical and benign samples and comparing these to malignant samples. Two hundred eighty-eight differentially expressed genes were finally identified between malignant and benign-atypical samples. Copy number alternations and gene expression data were clustered using MultiExperiment Viewer software suite v.4.7.29 We used DAVID web server (http://david.abcc.ncifcrf.gov/) to test enrichment in gene sets with GO, SwissProt, and InterPro terms compared with the background list of all genes.15
We also downloaded raw data (as CEL files) for 2 meningioma whole-genome gene expression studies from the GEO database (accession nos. GSE16581 and GSE4780, respectively). These samples were assayed on the Affymetrix Human Genome U133 Plus 2.0 platform, so we used the Affymetrix Expression Console software to preprocess the CEL files with Robust MultiChip Analysis protocol and then exported the probeset-level expression levels as a tab-delimited text file. The LIMMA package in R47 was used to identify differentially expressed genes.
Weighted Gene Coexpression Network Analysis
To construct a network from gene expression data, we selected 3600 of the most varying genes and calculated the Pearson correlation for all pairs of selected genes. The correlation matrix was converted into an adjacency matrix with a power function, so that the connection strength between 2 genes xi and xj was defined as aij = |cor(xi, xj)|β. The parameter β was determined by the criterion that the resulting adjacency matrix approximately fit a scale-free topological feature according to a previously proposed model-fitting index.57 The model-fitting index of a perfect scale-free network is 1. Here, we chose the smallest value of β (β = 9), which is the minimum value required to make the model-fitting index 0.85 (Fig. 1).9,57

Analysis of network topology for various soft-thresholding powers. Left: The scale-free fit index (y axis) as a function of the soft-thresholding power (x axis). Right: The mean connectivity (in degree, y axis) as a function of the soft-thresholding power (x axis).


Oncogenic Module Analysis
In the oncogenic module, member genes pairs with a Mutual Rank (http://coxpresdb.jp/help/mr.shtml) < 200 or Pearson correlation coefficient > 0.4 are considered connected.33 The core region was identified with MCODE, a plugin planted in Cytoscape.1,44 Protein-protein interaction information was queried from Michigan Molecular Interactions (MiMI).17 The network topology was visualized with Cytoscape.44
Results
Chromosomal Profiles of Genetic Alternations
We assayed copy number alteration profiles in 19 histopathologically verified human meningioma tumor samples: 10 benign (WHO Grade I), 5 atypical (WHO Grade II), and 4 malignant (WHO Grade III) meningiomas (Fig. 2). The average length of copy number gains was 423, 701, and 270 megabases in benign, atypical, and malignant meningiomas, respectively. In comparison, the average length of copy number loss was 34, 203, and 528 megabases in benign, atypical, and malignant meningiomas, respectively. In general, hierarchical clustering analysis classified the samples into 2 groups. Three malignant samples and 1 atypical sample with significant gain or loss of chromosomes were clustered into a small group. One malignant, 2 atypical, and all 10 benign samples with fewer chromosomal abnormalities were clustered into a separate larger group. The larger group could further be divided into 2 additional subgroups based on the relative degree of copy number amplification. The chromosomal copy number patterns suggested that higher grades of meningiomas demonstrate more variability in their genomic structures, especially with regard to genomic losses.

Chromosomal profiles of genomic copy number alternations and hierarchical clustering results of 19 meningioma samples. The 2 major clusters are colored by red and blue. Copy numbers of the genomic regions are marked from green (loss), black (normal), and red (gains). The regions of 13p, 14p, 15p, 21p, and 22p are ignored here, since they are not well covered by the SNP array data. The malignant samples are separated from benign/atypical samples, except for one atypical sample (Sample ID 351). A = atypical; B = benign; M = malignant.
High Chromosomal Arm–Level Abnormality Occurrences in High-Grade Meningiomas
Previous studies have suggested that a strong association between increased frequency of chromosomal losses with increased histological grades exists in meningiomas.34 Our copy number variation analysis corroborated the findings that malignant and atypical meningiomas present more chromosomal arm–level abnormalities than benign meningiomas (Fig. 2). Obvious deletion or amplification events in chromosomal arms were found in 2 of 4 malignant samples (Sample ID 249: amplification on 3 chromosomal arms, deletion on 9 chromosomal arms; Sample ID 255: deletion on 3 chromosomal arms) and 2 of 4 atypical samples (Sample ID 351: amplification on 17 chromosomal arms; Sample ID 678: amplification on 4 chromosomal arms, deletion on 6 chromosomal arms), whereas only 1 arm-level deletion occurred in 1 of 15 benign samples. Three of 4 malignant samples showed a monosomic loss of chromosome 4, but this event was not observed in atypical and benign samples. However, we also found a malignant sample (Sample ID 254) and an atypical sample (Sample ID 489) that showed a significant repression of chromosomal alternations compared with other samples from the same WHO grade (Fig. 2). Thus, other mechanisms may be involved in the development and malignant transformation of meningiomas.
Loss of Chromosome 22
Our results also showed that nearly half of meningioma samples have significant deletions in chromosome 22q, including 2 of 4 malignant samples, 2 of 4 atypical samples, and 5 of 15 benign samples (Fig. 2). To confirm this observation, we applied a statistical framework to distinguish genuine chromosomal aberrations from random background events.4 The results showed that loss of chromosome 22q was clearly statistically significant (Q value = 0; Table 1). In addition, loss of chromosome 1p was also detected with high statistical significance (Q value = 0.0484; Table 1). Loss of chromosome 22q may be a primary event with respect to chromosomal abnormalities in meningiomas, as demonstrated by the few benign samples with monosomy of chromosome 22 and loss of chromosome 22 in most high-grade meningiomas.23
Significance of chromosomal arm abbreviations predicted by GISTIC software*
| Arm | No. of Genes | Amplification | Deletion | ||||
|---|---|---|---|---|---|---|---|
| Frequency | z-Score | Q Value | Frequency | z-Score | Q Value | ||
| 1p | 1423 | 0 | −1.17 | 0.887 | 0.26 | 2.68 | 0.0484† |
| 1q | 1274 | 0 | −1.21 | 0.887 | 0.16 | 1.16 | 0.433 |
| 2p | 590 | 0 | −1.03 | 0.887 | 0.16 | 1.74 | 0.202 |
| 2q | 1017 | 0 | −1.18 | 0.887 | 0.11 | 0.488 | 0.623 |
| 3p | 661 | 0.06 | −0.0907 | 0.887 | 0.11 | 0.812 | 0.508 |
| 3q | 732 | 0.11 | 0.76 | 0.887 | 0.06 | −0.127 | 0.77 |
| 4p | 291 | 0 | −0.94 | 0.887 | 0.16 | 2.07 | 0.152 |
| 4q | 667 | 0 | −1.05 | 0.887 | 0.16 | 1.66 | 0.21 |
| 5p | 169 | 0.05 | 0.0851 | 0.887 | 0 | −0.957 | 0.887 |
| 5q | 1009 | 0.05 | −0.376 | 0.887 | 0 | −1.21 | 0.887 |
| 6p | 768 | 0.06 | −0.204 | 0.887 | 0.06 | −0.204 | 0.77 |
| 6q | 550 | 0.06 | −0.0317 | 0.887 | 0.11 | 0.897 | 0.481 |
| 7p | 390 | 0 | −1.03 | 0.887 | 0.05 | −0.0551 | 0.77 |
| 7q | 815 | 0 | −1.16 | 0.887 | 0.05 | −0.284 | 0.77 |
| 8p | 370 | 0.11 | 0.964 | 0.887 | 0 | −0.994 | 0.887 |
| 8q | 554 | 0.11 | 0.811 | 0.887 | 0 | −1.05 | 0.887 |
| 9p | 275 | 0 | −1.02 | 0.887 | 0 | −1.02 | 0.887 |
| 9q | 731 | 0 | −1.13 | 0.887 | 0.05 | −0.242 | 0.77 |
| 10p | 248 | 0 | −0.956 | 0.887 | 0.11 | 1.08 | 0.458 |
| 10q | 817 | 0 | −1.12 | 0.887 | 0.11 | 0.619 | 0.615 |
| 11p | 578 | 0 | −1.02 | 0.887 | 0.16 | 1.75 | 0.202 |
| 11q | 1048 | 0 | −1.19 | 0.887 | 0.11 | 0.469 | 0.623 |
| 12p | 374 | 0.05 | −0.0455 | 0.887 | 0 | −1.02 | 0.887 |
| 12q | 943 | 0.05 | −0.345 | 0.887 | 0 | −1.19 | 0.887 |
| 13q | 400 | 0 | −1.06 | 0.887 | 0 | −1.06 | 0.887 |
| 14q | 874 | 0 | −1.03 | 0.887 | 0.26 | 3.26 | 0.0109 |
| 15q | 776 | 0.06 | −0.208 | 0.887 | 0.06 | −0.208 | 0.77 |
| 16p | 585 | 0.06 | 0.012 | 0.887 | 0.17 | 1.85 | 0.202 |
| 16q | 456 | 0.06 | 0.0209 | 0.887 | 0.11 | 0.973 | 0.46 |
| 17p | 420 | 0.06 | 0.0417 | 0.887 | 0.11 | 1 | 0.46 |
| 17q | 1086 | 0.06 | −0.293 | 0.887 | 0.11 | 0.527 | 0.623 |
| 18p | 93 | 0 | −0.932 | 0.887 | 0.05 | 0.138 | 0.755 |
| 18q | 265 | 0 | −0.989 | 0.887 | 0.05 | 0.022 | 0.77 |
| 19p | 721 | 0 | −1.03 | 0.887 | 0.21 | 2.53 | 0.0552 |
| 19q | 1055 | 0 | −1.15 | 0.887 | 0.16 | 1.33 | 0.36 |
| 20p | 249 | 0.11 | 1.16 | 0.887 | 0.06 | 0.147 | 0.755 |
| 20q | 528 | 0.11 | 0.914 | 0.887 | 0.06 | −0.0196 | 0.77 |
| 21q | 324 | 0.17 | 2.14 | 0.636 | 0.06 | 0.162 | 0.755 |
| 22q | 598 | 0 | −0.773 | 0.887 | 0.53 | 8.38 | 0† |
GISTIC = Genomic Identification of Significant Targets in Cancer.
Values are below 0.05, indicating that the copy number variations in this chromosome are significantly associated with disease.
Gene Expression Analysis
Hierarchical clustering analysis indicated that 5 benign and atypical samples were represented by similar whole-genome expression patterns and were grouped closely together. The malignant samples, however, showed varying patterns and were not clustered together. These observations imply that gene expression profiles of malignant meningiomas are likely to be disordered compared with benign and atypical tumors (Fig. 3). We identified 260 differentially expressed genes between malignant and benign samples and 59 differentially expressed genes between malignant and atypical samples. Interestingly, we did not identify any differentially expressed genes between benign and atypical samples (Fig. 4). In a previous study, we also demonstrated that genome-wide methylation patterns cannot differentiate benign and atypical meningiomas but can easily differentiate malignant from benign/atypical samples.11 Considering the small sample size for the atypical group and the low power to detect differential expression, we combined the benign and atypical samples and subsequently identified 288 differentially expressed genes between the malignant and benign/atypical sample groups. Hierarchical clustering analysis confirmed that the differentially expressed genes were clearly divided into these malignant and nonmalignant groups (Fig. 5).

Hierarchical clustering results of transcriptome data using the 1000 most variably expressed genes. Genes with high, medium, and low expression values are colored by red, black, and green, respectively. The malignant samples are clearly separated from benign/atypical samples.

Venn diagram of differentially expressed genes among 3 classifications of meningiomas. Red circle shows the number of differentially expressed genes between malignant and benign meningiomas, purple circle shows the number of differentially expressed genes between malignant and atypical meningiomas, and green circle shows the number of differentially expressed genes between benign and atypical meningiomas.

Hierarchical clustering of 288 genes with differential expression between 5 malignant groups and 5 benign and 2 atypical groups. The cluster is color coded using red for upregulation, green for downregulation, and black for median expression.
Notably, a probable tumor suppressor gene, MN1, showed significant repression in all the malignant samples analyzed in our study (Table S1, http://bionas.usc.edu/meningioma/Table_S1.xlsx). Previous research also suggests that inactivation of the MN1 gene in meningiomas may contribute to their pathogenesis.24 We also found that the IGFBP5 gene (whose promoter transcription can be activated by the MN1 gene product) was significantly suppressed (Table S1).31 Interestingly, MN1 can both stimulate and inhibit transcription of this gene. Overexpression of MN1 was also reported in the development of acute myeloid leukemia.30
Considering the relatively small sample size, to further validate our gene expression result, we downloaded the raw data from 2 meningioma gene expression studies from GEO, hereafter referred to as the University of California, Los Angeles (UCLA) study (GSE16581, 63 samples)23 and the Scheck study (GSE4780, 56 samples). We identified 410 and 465 genes differentially expressed between benign and malignant samples from the UCLA and Scheck study, respectively. However, the number of overlapping genes among the 3 data sets is low: only 3 common genes were identified: LEPR, FXYD5, and KCNMA1. LEPR was associated with pituitary adenoma,12,20,46 FXYD5 was associated with a broad spectrum of cancers, and KCNMA1 was also associated with giloma.3,19,27,41 The number of overlapping genes between each pair of the 3 data sets was higher: 26 between the UCLA and USC studies, 34 between the Scheck and USC studies, and 35 between the UCLA and Scheck studies. Interestingly, we found that the MN1 gene was also differentially expressed in the UCLA data set. We next mapped the identified differentially expressed genes from the 3 data sets on the Cancer Genome Anatomy Project by DAVID and extracted the top 10 significantly enriched pathways (Table S2, http://bionas.usc.edu/meningioma/Table_S2.xlsx). For our data set, the top 4 pathways were all relevant to meningiomas, indicating a strong correlation of our data set and the Cancer Genome Anatomy Project. The first and third most significantly enriched pathways in the Scheck study were also related to meningiomas. However, no pathway associated with meningiomas was detected in the UCLA study.
Association Between DNA Copy Number and Gene Expression Levels
We calculated the Pearson correlation coefficient between DNA copy number and gene expression level. Our results showed that a certain proportion of genes were closely correlated (Pearson correlation coefficient > 0.5; Fig. 6). Gene ontology enrichment analysis suggested that genes related to mitochondrial function were significantly enriched in DNA copy number and correlation to high gene expression (Table S3, http://bionas.usc.edu/meningioma/Table_S3.xlsx). Analysis using Fisher's exact test also lent support to the hypothesis that these genes are enriched in chromosome regions with clear copy number abnormalities (chromosome 22q13.1 [p = 2.6e-5], chromosome 4p16.3 [p = 1.15e-8]; Table S3).

Distribution of DNA number and expression correlation. The x axis represents the Pearson correlation coefficient, and the y axis represents the frequency. The average is significantly higher than zero (p = 0).
Previous studies on meningiomas revealed several aberrant signaling pathways that may be involved in tumorigenesis.39 These pathways include membrane-associated protein 4.1 family–relevant pathways, vascular endothelial growth factor–involved angiogenic pathways, Hedgehog signaling pathway, MAPK and PI3K signaling pathways, Notch signaling pathway, and growth factor–and cytokine-induced pathways. We next examined our copy number variation and gene expression data with respect to the candidate meningioma pathways. We found that copy number alterations disrupt genes in some of these pathways and may result in gene expression changes. Besides MN1, a few genes in the PI3K/Akt pathway and some bone morphogenetic proteins were also differentially expressed between the benign/atypical and malignant samples. These results suggested that these pathways may play a role in tumor progression toward malignancy (Table S4, http://bionas.usc.edu/meningioma/Table_S4.xlsx).
An Oncogenic Module Identified by Weighted Gene Coexpression Networks
We further analyzed the gene expression data with the weighted gene correlation network analysis (WGCNA) algorithm, which has been widely applied in gene coexpression network construction and module detections.5,16,21,32,57 Twenty-three coexpression modules were identified (Fig. 7). Functional annotations of these modules were performed by analyzing the gene compositions within each module. Three modules were significantly enriched in genes with specific functional categories—Module I: glycoprotein/membrane/blood vessel development/cell migration, 356 genes; Module II: cell cycle, 97 genes; and Module III: synapse/membrane, 1289 genes. Of these, Module I is considered an oncogenic module since it is enriched in cancer-related functional processes. Not surprisingly, the differentially expressed gene MN1, as well as its target gene IGFBP5, was also contained within this oncogenic module.

Weighted gene coexpression network identified multiple functional modules. The upper portion of the figure is the cluster dendrogram of genes, and the lower section shows the modules of coexpressed genes. Genes within the same module are colored in the same color.
In a biological network, a few highly connected nodes that hold the whole network together are referred to as hubs.48 Similarly, genes with a high number of interactions are believed to play an important role in organizing the biological process of functional modules.2,13,48 We therefore zoomed in to identify hub genes in the oncogenic module. Unlike classic gene coexpression networks or protein-protein interaction networks, WGCNA defined a whole network connectivity measure (kTotal) for each gene, based on its Pearson correlation coefficient with all of the other genes, and an intramodular connectivity measure (kWithin) when only considering the connection strength of each gene with all the other genes within the specific module.57 In this study, the intramodular connectivity is far more meaningful than whole network connectivity in the oncogenic module. We hypothesized that intramodular hub genes may be associated with meningioma tumorigenesis. As expected, 2 intramodular hub genes (GAB2 and KLF2) with the highest values of connectivity were related to tumorigenesis, and 2 additional intramodular hub genes (ID1 and CTF1) are known oncogenes (Table 2). These 4 hub genes were also significantly differentially expressed between malignant and benign meningiomas (Table S1). Interestingly, the 4 hub genes are also related to leukemia.25,37,52,54 As described above, the meningioma tumor suppressor MN1 in this module was also associated with leukemia.26,30
Connectivity strength of genes in the oncogenic module*
| Gene | kTotal | kWithin | kOut | kDiff |
|---|---|---|---|---|
| GAB2† | 91.937226 | 61.3776024 | 30.559624 | 30.8179788 |
| KLF2† | 88.975097 | 61.065278 | 27.909819 | 33.15545911 |
| SNORA59A | 93.758325 | 60.5207121 | 33.237613 | 27.28309894 |
| PTGDR | 87.801063 | 59.7878167 | 28.013246 | 31.77457035 |
| SNORA59B | 89.138849 | 57.4173046 | 31.721544 | 25.69576019 |
| SLC47A1 | 93.172951 | 57.3408979 | 35.832053 | 21.50884502 |
| SCARA5 | 92.73639 | 57.2757312 | 35.460659 | 21.81507259 |
| CLIC2 | 84.49493 | 57.0510458 | 27.443885 | 29.60716128 |
| PDZRN3 | 79.200217 | 55.7714971 | 23.42872 | 32.34277751 |
| ENPP6 | 81.056553 | 53.4198296 | 27.636723 | 25.78310628 |
| FGL2 | 80.553559 | 53.1927761 | 27.360783 | 25.83199294 |
| ID1† | 93.686755 | 52.1946409 | 41.492114 | 10.70252651 |
| THSD4 | 84.486848 | 51.3173816 | 33.169466 | 18.14791539 |
| PDE9A | 77.034959 | 50.9068069 | 26.128152 | 24.77865462 |
| CTF1† | 79.880531 | 50.8034799 | 29.077051 | 21.72642927 |
| SULF2 | 81.416589 | 50.291748 | 31.124841 | 19.16690698 |
| SLC26A2 | 79.16335 | 50.0251871 | 29.138163 | 20.88702448 |
| KCNMA1 | 81.470279 | 50.0093559 | 31.460924 | 18.54843236 |
| LRRN4CL | 75.794449 | 49.2979355 | 26.496514 | 22.8014219 |
| LOC100131277 | 70.845041 | 48.6058186 | 22.239222 | 26.36659624 |
| HSPB2 | 79.865166 | 48.3246837 | 31.540482 | 16.78420127 |
| EPHX1 | 79.476038 | 47.937519 | 31.538519 | 16.399 |
| ST6GALNAC2 | 67.865026 | 47.9022072 | 19.962819 | 27.93938834 |
| CTXN3 | 68.096972 | 47.4314341 | 20.665538 | 26.76589649 |
| NHEDC2 | 71.413542 | 47.234591 | 24.178951 | 23.05563971 |
| WNK4 | 72.822522 | 46.761346 | 26.061176 | 20.70016994 |
| ST6GAL1 | 72.57842 | 46.6197313 | 25.958689 | 20.66104219 |
| TMEM100 | 72.370632 | 46.0702591 | 26.300373 | 19.76988595 |
| PGR | 69.890521 | 45.9499607 | 23.940561 | 22.00940005 |
| SEMA6C | 72.651289 | 45.7996648 | 26.851624 | 18.94804063 |
| SLC7A2 | 88.093278 | 45.5681683 | 42.52511 | 3.043058586 |
| PENK | 60.904288 | 45.1546739 | 15.749614 | 29.40506027 |
| DHRS3 | 71.615595 | 45.0212782 | 26.594317 | 18.426961 |
| PGM5 | 66.511249 | 44.4179815 | 22.093267 | 22.32471413 |
| SLPI | 83.390389 | 43.4470172 | 39.943371 | 3.503645876 |
| TMOD1 | 72.801692 | 42.8815547 | 29.920138 | 12.96141702 |
| SMAD9 | 61.961535 | 42.6894245 | 19.272111 | 23.41731393 |
| MSRB3 | 73.598286 | 42.3308705 | 31.267416 | 11.06345497 |
| PHGDH | 74.777432 | 42.2953639 | 32.482069 | 9.81329536 |
| MAL2 | 58.90444 | 42.051725 | 16.852715 | 25.19901013 |
| IGFBP5 | 64.650266 | 41.8840948 | 22.766171 | 19.11792343 |
| PLEKHA6 | 75.35317 | 41.6674635 | 33.685706 | 7.981757175 |
| C9ORF125 | 75.376087 | 40.8383805 | 34.537707 | 6.300673862 |
| PODN | 63.918771 | 40.6111519 | 23.307619 | 17.30353258 |
| PLCD4 | 70.390593 | 40.603878 | 29.786715 | 10.81716307 |
| AFAP1L1 | 68.033303 | 40.441747 | 27.591556 | 12.8501905 |
| LOC646347 | 61.70555 | 40.1098155 | 21.595734 | 18.514081 |
| SLC7A1 | 59.581774 | 39.9054968 | 19.676277 | 20.22921977 |
| HS.569162 | 52.549036 | 39.8293081 | 12.719727 | 27.10958066 |
| SLC38A2 | 79.247877 | 39.5546778 | 39.693199 | −0.138521551 |
